Tournament Schedule – Windermere Little League Coach Pitch – Spring 2004 |
GAME # | DATE | DAY | TIME | TEAM 1 | TEAM 2 | FIELD | POOL | Umpire Team |
1 | 1-May | Saturday | 9:00 AM | Diamondbacks | Tigers | Wind B | 1 | MW Braves |
2 | 1-May | Saturday | 1:30 PM | Yankees | Astros | Wind B | 1 | Indians |
3 | 1-May | Saturday | 9:00 AM | Mets | Indians | BP 4 | 4 | MW Cardinals |
4 | 1-May | Saturday | 9:00 AM | MW Rangers | Reds | MW | 1 | Braves |
5 | 1-May | Saturday | 11:15 AM | Marlins | Red Sox | BP 4 | 2 | Mets |
6 | 1-May | Saturday | 11:15 AM | Pirates | Orioles | Wind B | 3 | Tigers |
7 | 1-May | Saturday | 3:45 PM | Cubs | Blue Jays | Wind B | 3 | Yankees |
8 | 1-May | Saturday | 11:30 AM | Angels | Devil Rays | BP East | 4 | Cubs |
9 | 1-May | Saturday | 1:30 PM | A’s | Cardinals | BP 4 | 2 | Devil Rays |
10 | 3-May | Monday | 6:30 PM | Astros | Diamondbacks | BP 4 | 1 | Angles |
11 | 3-May | Monday | 6:30 PM | MW Rangers | Yankees | Wind B | 1 | Diamondbacks |
12 | 4-May | Tuesday | 6:30 PM | Tigers | Reds | BP 4 | 1 | Pirates |
13 | 4-May | Tuesday | 6:30 PM | Cardinals | Marlins | Wind B | 2 | Orioles |
14 | 5-May | Wednesday | 6:30 PM | Red Sox | Braves | BP 4 | 2 | Astros |
15 | 5-May | Wednesday | 6:30 PM | Devil Rays | Mets | Wind B | 4 | A’s |
16 | 6-May | Thursday | 6:30 PM | Indians | MW Cardinals | BP 4 | 4 | Blue Jays |
17 | 7-May | Friday | 6:30 PM | Orioles | Cubs | BP 4 | 3 | Reds |
18 | 7-May | Friday | 6:30 PM | Blue Jays | MW Braves | MW | 3 | Cardinals |
19 | 8-May | Saturday | 9:00 AM | Devil Rays | MW Cardinals | MW | 4 | Red Sox |
20 | 8-May | Saturday | 9:00 AM | Astros | Reds | BP 4 | 1 | Marlins |
21 | 8-May | Saturday | 1:30 PM | MW Rangers | Tigers | Wind B | 1 | Devil Rays |
22 | 8-May | Saturday | 9:00 AM | Cardinals | Braves | Wind B | 2 | Indians |
23 | 8-May | Saturday | 11:15 AM | Orioles | MW Braves | MW | 3 | MW Cardinals |
24 | 8-May | Saturday | 11:15 AM | Pirates | Cubs | BP 4 | 3 | A’s |
25 | 8-May | Saturday | 3:45 PM | Angels | Mets | Wind B | 4 | Blue Jays |
26 | 8-May | Saturday | 11:15 AM | Yankees | Diamondbacks | Wind B | 1 | Braves |
27 | 8-May | Saturday | 1:30 PM | A’s | Marlins | BP 4 | 2 | Reds |
28 | 10-May | Monday | 6:30 PM | Yankees | Reds | BP 4 | 1 | Cardinals |
29 | 10-May | Monday | 6:30 PM | MW Rangers | Diamondbacks | Wind B | 1 | Marlins |
30 | 11-May | Tuesday | 6:30 PM | Astros | Tigers | BP 4 | 1 | Red Sox |
31 | 11-May | Tuesday | 6:30 PM | A’s | Braves | Wind B | 2 | MW Rangers |
32 | 12-May | Wednesday | 6:30 PM | Cardinals | Red Sox | BP 4 | 2 | Astros |
33 | 12-May | Wednesday | 6:30 PM | Pirates | MW Braves | Wind B | 3 | Indians |
34 | 13-May | Thursday | 6:30 PM | Orioles | Blue Jays | BP 4 | 3 | Angles |
35 | 14-May | Friday | 6:30 PM | Devil Rays | Indians | BP 4 | 4 | Reds |
36 | 14-May | Friday | 6:30 PM | Angels | MW Cardinals | MW | 4 | Pirates |
37 | 15-May | Saturday | 9:00 AM | Yankees | Tigers | Wind B | 1 | Mets |
38 | 15-May | Saturday | 1:30 PM | Diamondbacks | Reds | Wind B | 1 | Orioles |
39 | 15-May | Saturday | 9:00 AM | A’s | Red Sox | BP 4 | 2 | Tigers |
40 | 15-May | Saturday | 9:00 AM | Cubs | MW Braves | MW | 3 | MW Rangers |
41 | 15-May | Saturday | 11:15 AM | Pirates | Blue Jays | Wind B | 3 | Yankees |
42 | 15-May | Saturday | 3:45 PM | Marlins | Braves | Wind B | 2 | Diamondbacks |
43 | 15-May | Saturday | 11:15 AM | Angels | Indians | BP 4 | 4 | Red Sox |
44 | 15-May | Saturday | 11:15 AM | MW Rangers | Astros | MW | 1 | MW Braves |
45 | 15-May | Saturday | 1:30 PM | Mets | MW Cardinals | BP 4 | 4 | Cubs |
SEMI FINAL GAMES (TENTATIVE)
46 | 17-May | Monday | 6:30 PM | POOL 1 Winner | POOL 2 Winner | BP 4 | TBD | |
47 | 18-May | Tuesday | 6:30 PM | POOL 3 Winner | POOL 4 Winner | BP 4 | TBD |
CHAMPIONSHIP GAME (TENTATIVE)
48 | 19-May | Wednesday | 6:30 PM | Game 46 Winner | Game 47 Winner | BP 4 | TBD |
POOL 1
Yankees
Astros
Diamondbacks
Tigers
Reds
MW Rangers
POOL 2
A’s
Cardinals
marlins
Red Sox
Braves
POOL 3
Pirates
Orioles
Cubs
Blue Jays
MW Braves
POOL 4
Angels
Devil Rays
Mets
Indians
MW Cardinals
1. For all Games, Home Team is determined by a coin toss
2. Pool Champion Tie Breaker will be determined as follows:
a. Head to head winner
b. Fewest runs allowed involving tied teams only.
c. Most runs scored in games involving tied teams only.
d. Coin flip