WLL – Fall 2004 Baseball
Page updated 9/10/04
vape concentratesSENIORS & JUNIORS TEAMS |
Player Agent – Scott Dillon |
Team | ID | League | Manager | |
![]() | Royals | SR1 | – | Cliff Koch |
![]() | Cardinals | JR1 | – | Jeff Unnerstall |
![]() | Yankees | JR2 | – | C.J. Potts |
![]() | Phillies | JR3 | – | Greg Kaszuba |
![]() | Marlins | JR4 | – | Brian Tomooka |
SENIORS & JUNIORS INFORMATION |
Text |
MAJORS DIVISION TEAMS |
Player Agent – Greg Kaszuba |
Team | ID | League | Manager | |
![]() | Mets | Ma1 | – | Charles Levin |
![]() | Reds | Ma2 | – | Dave Chabot |
![]() | Orioles | Ma3 | – | Nick Vitani |
![]() | Royals | Ma4 | – | Daryl Jones |
![]() | Mariners | Ma5 | – | Brian Hammons |
![]() | Cardinals | Ma6 | – | Jeff Long |
![]() | Dodgers | Ma7 | – | Mike Leary |
![]() | Giants | Ma8 | – | Mark Sutherland |
![]() | MW Red Sox | – | – | – |
![]() | MW Mets | – | – | – |
MAJORS DIVISION INFORMATION |
Text |
MINORS DIVISION TEAMS |
Player Agent – Dave Chabot |
Team | ID | League | Manager | |
![]() | Dodgers | Mi1 | – | Danny Karp |
![]() | Astros | Mi2 | – | Ken Latorre |
![]() | Orioles | Mi3 | – | Kevin Butler |
![]() | Marlins | Mi4 | – | Rick DiBiasio |
![]() | Red Sox | Mi5 | – | Mike Shemelya |
![]() | Phillies | Mi6 | – | Ron Berman |
![]() | Rangers | Mi7 | – | Brad Ball |
![]() | Angels | Mi8 | – | Eddie Maddox |
![]() | Cubs | Mi9 | – | Scott Knutson |
![]() | Mets | Mi10 | – | Mark Poidomani |
![]() | Yankees | Mi11 | – | Anthony Connelly |
![]() | Cardinals | Mi12 | – | Tim Melnick |
MINORS DIVISION INFORMATION |
Text |
COACH PITCH DIVISION TEAMS |
Player Agent – Rick DiBiasio |
Team | ID | Pool | Manager | |
![]() | Reds | CP1 | – | Scott Holmgren |
![]() | Cubs | CP2 | – | Ron McCoy |
![]() | Mets | CP3 | – | Carl Braunagel |
![]() | Marlins | CP4 | – | Barry Jamieson |
![]() | Braves | CP5 | – | Dean Miller |
![]() | Pirates | CP6 | – | Mark Limitt |
![]() | Yankees | CP7 | – | Anthony Connelly |
![]() | Tigers | CP8 | – | Jay Welsh |
![]() | Red Sox | CP9 | – | Matt Conover |
![]() | Cardinals | CP10 | – | Bill Brooks |
![]() | Indians | CP11 | – | Joe Vargo |
MW | CP | – | – | |
MW | CP | – | – |
COACH PITCH DIVISION INFORMATION |
Text |
TEE BALL DIVISION TEAMS |
Player Agent – Dean Miller |
Team | ID | League | Manager | |
![]() | Bulls | TB1 | – | Jason Campbell |
![]() | Raptors | TB2 | – | Ed Cofrancesco |
![]() | Muck Dogs | TB3 | – | Rob Sidwell |
![]() | Sea Dogs | TB4 | – | Lee Krueger |
![]() | Ironbirds | TB5 | – | Jason Maroney |
![]() | River Cats | TB6 | – | Brad Nikhazy |
![]() | Marlins | TB7 | – | Mike Lowe |
TEE BALL DIVISION INFORMATION |
Text |